The CE28N, which has undergone numerous derivative models and timely minor changes since its birth, is still highly popular today for its superior wheel performance rooted in its overwhelming lightweight performance and the universality of its design that allows it to be used on any vehicle. The new "CE28N-plus" is an updated model with greatly improved strength and rigidity to cope with the recent increase in vehicle weight and higher power. The design of the spokes and rim shape and thickness have been reviewed using the latest strength analysis technology, and the design has been completely redesigned, retaining the design base of the CE28N, but with a complete remodeling in terms of detailing and substantial core strength. The "CE28N-plus" is the result of the technology cultivated in the world's most prestigious races. VOLK RACING's rival is always itself.
Sizing Available:
18x7.5 +48 5/100 Face-1 | 18x7.5 +48 5/114.3 Face-1 |
18x8 +45 5/100 Face-2 | 18x8 +45 5/114.3 Face-2 |
18x8.5 +45 5/100 Face-2 | 18x8.5 +45 5/114.3 Face-2 |
18x8.5 +38 5/114.3 Face-2 | 18x8.5 +30 5/114.3 Face-2 |
18x9 +52 5/100 Face-2 | 18x9 +63 5/114.3 Face-1 |
18x9 +45 5/114.3 Face-2 | 18x9.5 +41 5/100 Face-3 |
18x9.5 +45 5/114.3 Face-2 | 18x9.5 +38 5/114.3 Face-3 |
18x9.5 +22 5/114.3 Face-4 | 18x9.5 +12 5/114.3 Face-4 |
18x10 +40 5/114.3 Face-3 | 18x10.5 +22 5/114.3 Face-4 |
18x10.5 +15 5/114.3 Face-4 | 18x11 +15 5/114.3 Face-4 |
18x7.5 +43 5/112 Face-1 | 18x8 +45 5/108 Face-2 |
18x8.5 +45 5/112 Face-2 | 18x9 +38 5/112 Face-2 |
18x9.5 +22 5/112 Face-4 | 18x9.5 +45 5/120 Face-2 |
18x9.5 +38 5/120 Face-3 | 18x10.5 +34 5/112 Face-4 |
18x11 +34 5/112 Face-4 |