In response to the evolution of cars, the VOLK RACING TE37SAGA has been reborn as the "VOLK RACING TE37SAGA S-plus (Sport plus)," a minor-changed model with each part reviewed and optimized down to the smallest detail to increase safety margins. A new 19-inch wheel was added to accommodate today's cars, which are becoming more powerful and heavier with larger diameters. This is to realize higher safety, security, rigidity, and strength, and is a step forward for the future of cars that will accelerate even further.
Color are available in Diamond Dark Gunmetal (MM) and Bronze (Almite) (BR). Air valve is included. Optional center caps available to purchase separately. OP-2 color options available.

Sizes:
SIZE FACE INSET Hub Clearance HOLE P.C.D.
(mm)
19x8.5J F1 45 32 5 108
19x8.5J F1 45 32 5 108
19x8.5J F1 45 32 5 112
19x8.5J F1 45 32 5 112
19x8.5J F1 55 23 5 130
19x8.5J F1 55 23 5 130
19x8.5J F1 42 35 5 114
19x8.5J F1 42 35 5 114
19x8.5J F1 50 28 5 130
19x8.5J F1 50 28 5 130
19x8.5J F2 38 23 5 112
19x8.5J F2 38 23 5 112
19x8.5J F2 22 33 5 112
19x8.5J F2 22 33 5 112
19x8.5J F2 38 23 5 114
19x8.5J F2 38 23 5 114
19x8.5J F2 36 25 5 120
19x8.5J F2 36 25 5 120
19x9J F1 35 32 5 114
19x9J F1 35 32 5 114
19x9J F2 46 28 5 130
19x9J F2 46 28 5 130
19x9J F3 23 29 5 120
19x9J F3 23 29 5 120
19x9.5J F1 55 35 5 120
19x9.5J F1 55 35 5 120
19x9.5J F2 38 36 5 112
19x9.5J F2 38 36 5 112
19x9.5J F2 45 29 5 114
19x9.5J F2 45 29 5 114
19x9.5J F2 35 39 5 114
19x9.5J F2 35 39 5 114
19x9.5J F2 45 29 5 120
19x9.5J F2 45 29 5 120
19x9.5J F2 36 32 5 120
19x9.5J F2 36 32 5 120
19x9.5J F3 25 22 5 112
19x9.5J F3 25 22 5 112
19x9.5J F3 22 25 5 114
19x9.5J F3 22 25 5 114
19x9.5J F4 12 40 5 114
19x9.5J F4 12 40 5 114
19x10J F3 35 18 5 114
19x10J F3 35 18 5 114
19x10J F3 34 31 5 120
19x10J F3 34 31 5 120
19x10J F3 40 26 5 130
19x10J F3 40 26 5 130
19x10J F4 18 25 5 114
19x10J F4 18 25 5 114
19x10.5J F3 47 24 5 130
19x10.5J F3 47 24 5 130
19x10.5J F4 33 28 5 112
19x10.5J F4 33 28 5 112
19x10.5J F4 30 31 5 114
19x10.5J F4 30 31 5 114
19x10.5J F4 22 28 5 114
19x10.5J F4 22 28 5 114
19x10.5J F4 15 38 5 114
19x10.5J F4 15 38 5 114
19x11J F3 50 29 5 130
19x11J F3 50 29 5 130
19x11J F4 35 21 5 112
19x11J F4 35 21 5 112
19x11J F4 18 41 5 114
19x11J F4 18 41 5 114
19x11J F4 22 34 5 114
19x11J F4 22 34 5 114
19x12J F4 48 36 5 130
19x12J F4 48 36 5 130

 

Press Release: VOLK RACING TE37SAGA S-PLUS 19 inch
Press Release: VOLK RACING TE37SAGA S-PLUS 19 inch
Press Release: VOLK RACING TE37SAGA S-PLUS 19 inch
Press Release: VOLK RACING TE37SAGA S-PLUS 19 inch
Press Release: VOLK RACING TE37SAGA S-PLUS 19 inch